| Box Tops | Labels | Chicken | Totals | |
| Pre-K | 176 | 65 | 0 | 241 |
| Kinder | 233 | 121 | 1 | 355 |
| 1st | 138 | 43 | 2 | 183 |
| 2nd | 365 | 179 | 0 | 544 |
| 3rd | 389 | 300 | 4 | 693 |
| 4th | 173 | 120 | 5 | 298 |
| 5th | 400 | 263 | 0 | 663 |
| 6th | 398 | 228 | 0 | 626 |
| 7th | 188 | 130 | 0 | 318 |
| 8th | 544 | 130 | 0 | 774 |
| Totals | 3004 | 1679 | 12 | 4695 |
Remember we are still collecting, but the update for 1st –3rd place are,
1st Place—–8th Grade
2nd Place—–3rd Grade
3rd Place—–5th Grade
GREAT JOB!!!!
Remember to save your labels!! Each one counts and helps the school!
Da-Chief
Posted on October 21st, 2008 by Da-Chief
Filed under: General FSA News



Leave a Reply