The Following are totals for each class from January thru the week ending Feb 20th 2009.
| Box Tops | Labels | Chicken | Totals | |
| Pre-K | 112 | 76 | 0 | 188 |
| Kinder | 53 | 57 | 0 | 110 |
| 1st | 71 | 53 | 150 | 274 |
| 2nd | 132 | 54 | 0 | 186 |
| 3rd | 67 | 43 | 0 | 110 |
| 4th | 180 | 71 | 0 | 151 |
| 5th | 133 | 54 | 0 | 187 |
| 6th | 116 | 34 | 0 | 150 |
| 7th | 44 | 129 | 0 | 173 |
| 8th | 111 | 59 | 0 | 170 |
| Totals | 1019 | 630 | 150 | 1799 |
Remember we are still collecting, but the update for 1st –3rd place are,
1st Place—–1st Grade (274)
2nd Place—–Pre-K (188)
3rd Place——5th Grade (187)
GREAT JOB!!!!
Remember to save your labels!! Each one counts and helps the school!
Da-Chief
Posted on February 24th, 2009 by Da-Chief
Filed under: General FSA News, OLH -School Fundraiser



Leave a Reply