The Following are totals for each class from January thru the week ending May 1st 2009.
| Box Tops | Labels | Chicken | Totals | |
| Pre-K | 236 | 282 | 0 | 518 |
| Kinder | 342 | 113 | 2 | 457 |
| 1st | 237 | 320 | 151 | 708 |
| 2nd | 406 | 264 | 0 | 670 |
| 3rd | 315 | 315 | 3 | 633 |
| 4th | 288 | 170 | 2 | 460 |
| 5th | 282 | 177 | 0 | 459 |
| 6th | 218 | 131 | 1 | 350 |
| 7th | 79 | 169 | 0 | 248 |
| 8th | 612 | 270 | 0 | 882 |
| Totals | 3015 | 2211 | 159 | 5385 |
Remember we are still collecting, but the update for 1st –3rd place are,
1st Place——8th Grade (882)
2nd Place—–2nd Grade (670)
3rd Place—–3rd Grade (633)
GREAT JOB!!!!
Remember to save your labels!! Each one counts and helps the school!
Da-Chief
Posted on May 6th, 2009 by Da-Chief
Filed under: General FSA News



Leave a Reply