Totals for Labels as of 02 Oct 2009!
| Box Tops | Labels | Chicken | Totals | |
| Pre-K | 595 | 115 | 0 | 710 |
| Kinder | 171 | 232 | 0 | 403 |
| 1st | 210 | 26 | 1 | 237 |
| 2nd | 291 | 207 | 0 | 498 |
| 3rd | 388 | 143 | 0 | 531 |
| 4th | 309 | 128 | 0 | 437 |
| 5th | 167 | 42 | 6 | 215 |
| 6th | 163 | 144 | 4 | 311 |
| 7th | 401 | 301 | 0 | 702 |
| 8th | 52 | 39 | 0 | 91 |
| Totals | 2,747 | 1,377 | 11 | 4,135 |
Remember we are still collecting, but the update for 1st –3rd place are,
1st Place—–Pre-K (710)
2nd Place—–7th Grade (702)
3rd Place——3rd Grade (531)
GREAT JOB!!!!
Remember to save your labels!! Each one counts and helps the school!
Da-Chief
Posted on October 9th, 2009 by Da-Chief
Filed under: General FSA News



Leave a Reply