<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Lady of Humility Family School Association &#187; OLH -School Fundraiser</title>
	<atom:link href="http://olh-fsa.org/category/olh-school-fundraiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://olh-fsa.org</link>
	<description>Taking care of our School and our Children</description>
	<lastBuildDate>Sun, 07 Feb 2010 22:17:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Labels Contest Total for 9 Sept 2009!</title>
		<link>http://olh-fsa.org/2009/09/labels-contest-total-for-9-sept-2009/</link>
		<comments>http://olh-fsa.org/2009/09/labels-contest-total-for-9-sept-2009/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:06:12 +0000</pubDate>
		<dc:creator>Da-Chief</dc:creator>
				<category><![CDATA[General FSA News]]></category>
		<category><![CDATA[OLH -School Fundraiser]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://olh-fsa.org/?p=217</guid>
		<description><![CDATA[Totals for Labels as of  09 Sept 2009!
 

 



 
Box Tops
Labels
Chicken
Totals


Pre-K
455
12
0
467


Kinder
165
225
0
390


1st
46
0
0
46


2nd
158
47
0
205


3rd
147
104
0
251


4th
0
0
0
0


5th
20
30
6
56


6th
79
57
4
140


7th
265
170
0
435


8th
1
28
0
29


Totals
1336
673
10
2019



Remember we are still collecting, but the update for 1st –3rd place are,
1st Place&#8212;&#8211;Pre-K (467)
2nd Place&#8212;&#8211;7th Grade (435)
3rd Place&#8212;&#8212;Kindergarten (390)
GREAT JOB!!!!
Remember to save your labels!! Each one counts and helps the school!
Da-Chief
]]></description>
		<wfw:commentRss>http://olh-fsa.org/2009/09/labels-contest-total-for-9-sept-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labels for Education Contest is &#8220;NOT OVER&#8221;</title>
		<link>http://olh-fsa.org/2009/02/labels-for-education-contest-is-not-over/</link>
		<comments>http://olh-fsa.org/2009/02/labels-for-education-contest-is-not-over/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:26:39 +0000</pubDate>
		<dc:creator>Da-Chief</dc:creator>
				<category><![CDATA[General FSA News]]></category>
		<category><![CDATA[OLH -School Fundraiser]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Labels for Education]]></category>
		<category><![CDATA[OLH School]]></category>
		<category><![CDATA[OLH-FSA]]></category>

		<guid isPermaLink="false">http://olh-fsa.org/?p=152</guid>
		<description><![CDATA[The Following are totals for each class from January thru the week ending Feb 20th 2009.
 





Box Tops
Labels
Chicken
Totals


Pre-K
112
76
0
188


Kinder
53
57
0
110


1st
71
53
150
274


2nd
132
54
0
186


3rd
67
43
0
110


4th
180
71
0
151


5th
133
54
0
187


6th
116
34
0
150


7th
44
129
0
173


8th
111
59
0
170


Totals
1019
630
150
1799



Remember we are still collecting, but the update for 1st –3rd place are,
1st  Place&#8212;&#8211;1st Grade  (274)
2nd Place&#8212;&#8211;Pre-K   (188)
3rd Place&#8212;&#8212;5th Grade  (187)
GREAT JOB!!!!
Remember to save your labels!! Each one counts and helps the school!
Da-Chief
]]></description>
		<wfw:commentRss>http://olh-fsa.org/2009/02/labels-for-education-contest-is-not-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Tops, Campbell Labels &amp; Tyson&#8217;s Chicken totals through 11/14/2008</title>
		<link>http://olh-fsa.org/2008/11/box-tops-campbell-labels-tysons-chicken-totals-through-11142008/</link>
		<comments>http://olh-fsa.org/2008/11/box-tops-campbell-labels-tysons-chicken-totals-through-11142008/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:00:55 +0000</pubDate>
		<dc:creator>Da-Chief</dc:creator>
				<category><![CDATA[General FSA News]]></category>
		<category><![CDATA[OLH -School Fundraiser]]></category>
		<category><![CDATA[Box Tops]]></category>
		<category><![CDATA[Cambells Labels]]></category>
		<category><![CDATA[Nov 14th 2008]]></category>
		<category><![CDATA[OLH]]></category>
		<category><![CDATA[School Fundraiser]]></category>
		<category><![CDATA[Tysons Chicken Labels]]></category>

		<guid isPermaLink="false">http://olh-fsa.org/?p=111</guid>
		<description><![CDATA[The Following are totals for each class from August 25th thru the week ending Nov 14th 2008.
 





Box Tops
Labels
Chicken
Totals


Pre-K
214
122
0
336


Kinder
465
202
1
668


1st
210
86
2
298


2nd
451
213
0
664


3rd
530
331
4
865


4th
220
177
5
402


5th
489
286
0
775


6th
453
388
0
841


7th
288
146
0
434


8th
665
269
0
934


Totals
3985
2220
12
6217



Remember we are still collecting, but the update for 1st –3rd place are,
1st  Place&#8212;&#8211;8th Grade  (934)
2nd Place&#8212;&#8211;3rd Grade   (865)
3rd Place&#8212;&#8212;6th Grade  (841)
GREAT JOB!!!!
Remember to save your labels!! Each one counts and helps [...]]]></description>
		<wfw:commentRss>http://olh-fsa.org/2008/11/box-tops-campbell-labels-tysons-chicken-totals-through-11142008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a trip to Lake Geneva? Help the FSA Fundraise!</title>
		<link>http://olh-fsa.org/2008/11/planning-a-trip-to-lake-geneva-help-the-fsa-fundraise/</link>
		<comments>http://olh-fsa.org/2008/11/planning-a-trip-to-lake-geneva-help-the-fsa-fundraise/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:21:44 +0000</pubDate>
		<dc:creator>Da-Chief</dc:creator>
				<category><![CDATA[General FSA News]]></category>
		<category><![CDATA[OLH -School Fundraiser]]></category>
		<category><![CDATA[Abbey Resort & Spa]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Lake Geneva]]></category>
		<category><![CDATA[OLH-FSA]]></category>

		<guid isPermaLink="false">http://olh-fsa.org/?p=105</guid>
		<description><![CDATA[The Abbey Resort in Lake Geneva, is offering 5% of booking fees to the OLH-FSA if you stay at thier resort from now thru the 15th of May 2009.  The Flyer is below with the info needed to book a room.
Come on Guys, Mom needs a &#8220;SPA&#8221; Day..  
D/C
]]></description>
		<wfw:commentRss>http://olh-fsa.org/2008/11/planning-a-trip-to-lake-geneva-help-the-fsa-fundraise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
